Overview
Martha A Riggers is a family practice enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is PNW FAMILY MEDICINE PLLC. The business address is 1310 116th Ave Ne, Suite B, Bellevue, WA 98004-3817. Published on June 7, 2004.
Enrollment Information
NPI | 1003909326 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 8820070378 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20040607001088 |
Full Name | MARTHA A RIGGERS |
Gender | F |
Credential | MD - Medical Doctor |
Medical School | UNIVERSITY OF WASHINGTON SCHOOL OF MEDICINE |
Graduation Year | 1995 |
Primary Specialty | FAMILY PRACTICE |
Organization Legal Name | PNW FAMILY MEDICINE PLLC |
Group Practice PAC ID | 2567820590 |
Number of Group Practice Members | 2 |
Address | 1310 116th Ave Ne Suite B Bellevue WA 98004-3817 |
Telephone | 4252856900 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1003909326 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | MARTHA RIGGERS |
Address | 3080 148th Ave Se Suite 115 Bellevue WA 98007-6420 |
Taxonomy Code | 207Q00000X |
Enumeration Date | 2006-09-30 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
PNW FAMILY MEDICINE PLLC | 2567820590 | 2 | 1310 116th Ave Ne, Suite B, Bellevue, WA 98004-3817 | Y |
FAMILY MEDICINE ASSOCIATES, PLLC | 5597656728 | 2 | 3080 148th Ave Se, Suite 115, Bellevue, WA 98007-6420 | Y |
Organization Information
Organization Legal Name | PNW FAMILY MEDICINE PLLC |
Address | 1310 116th Ave Ne Suite B Bellevue WA 98004-3817 |
Telephone | 4252856900 |
Medical School | UNIVERSITY OF WASHINGTON SCHOOL OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Nathalie Acher | Family Practice | Pnw Family Medicine PLLC | 1310 116th Ave Ne, Suite B, Bellevue, WA 98004-3817 |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Sophie Macarthur Clark | Family Practice | Sutter Bay Hospitals | 5176 Hill Rd E, Lakeport, CA 95453-6300 |
Arron Smith | Physician Assistant | The Vancouver Clinic Inc Ps | 700 Ne 87th Ave, Vancouver, WA 98664-1913 |
Uchechi Nkeiru Esonu | Physical Therapy | Manual Therapy International Professional Services PLLC | 3601 Fremont Ave N, Suite 210, Seattle, WA 98103-8753 |
Andrew O Smith | Anesthesiology | Oregon Anesthesiology Group PC | 2211 Ne 139th St, Vancouver, WA 98686-2742 |
Yareli Aguirre | Physician Assistant | Native American Mental Health Services Corporation | 450 Lincoln Ave, Suite 101, Salinas, CA 93901-2652 |
Tandra Schmid | Nurse Practitioner | Greater Good Health PC Inc | 1423 38th St W, Unit 3, Billings, MT 59102-7524 |
Tyler Andrus Hooton | Dermatology | Ssm Health Care Group | 2315 Dougherty Ferry Rd, Suite 200, Saint Louis, MO 63122-3383 |
Dilantha Ellegala | Neurosurgery | Advanced Spine and Pain LLC | 2525 W Greenway Rd, Suite 125, Phoenix, AZ 85023-4226 |
Mark A Thibert | Family Practice | Mosaic Community Health | 500 Ne A St, Suite 100, Madras, OR 97741-1842 |
Excel Barayuga | Physician Assistant | Hosanna LLC | 75 -5870 Walua Rd, Suite 200, Kailua Kona, HI 96740-1392 |
Find all doctors with the same school |
Location Information
Street Address | 1310 116TH AVE NE SUITE B |
City | BELLEVUE |
State | WA |
Zip Code | 98004-3817 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Andrew D Bronstein | Diagnostic Radiology | Radiology Consultants of Washington Inc Ps | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 |
Nathalie Acher | Family Practice | Pnw Family Medicine PLLC | 1310 116th Ave Ne, Suite B, Bellevue, WA 98004-3817 |
Davis A Guilbert | Diagnostic Radiology | Radiology Consultants of Washington Inc Ps | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 |
Amanda R Cordes | Physician Assistant | South Sound Neurosurgery PLLC | 1310 116th Ave Ne, Suite A, Bellevue, WA 98004-3817 |
Wonsuk Kim | Diagnostic Radiology | Radiology Consultants of Washington Inc Ps | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 |
Lon Alan Hayne | Diagnostic Radiology | Radiology Consultants of Washington Inc Ps | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 |
Ranjeet B Singh | Diagnostic Radiology | Radiology Consultants of Washington Inc Ps | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 |
Mark A Skirgaudas | Diagnostic Radiology | Radiology Consultants of Washington Inc Ps | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 |
David Behnam Khatami | Diagnostic Radiology | Radiology Consultants of Washington Inc Ps | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 |
Lyle Kirk Lorimer | Podiatry | South Sound Neurosurgery PLLC | 1310 116th Ave Ne, Suite A, Bellevue, WA 98004-3817 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Stacy S Donlan | Internal Medicine | 2950 Northup Way, Suite 210, Bellevue, WA 98004-1406 | |
Stacey Keppol | Optometry | Pacific Cataract and Laser Institute Inc PC | 2606 116th Ave Ne, Suite 100, Bellevue, WA 98004-1422 |
Meredith M Sargent | Clinical Psychologist | 2950 Northup Way, Suite 204, Bellevue, WA 98004-1406 | |
Sang H Suh | Psychiatry | 2820 Northup Way, Suite 105, Bellevue, WA 98004-1419 | |
Glen A Curda | Podiatry | Metroliance Foot and Ankle Group | 2950 Northup Way, Suite 115, Bellevue, WA 98004-1406 |
Debbie Pian Patch | Optometry | Pacific Cataract and Laser Institute Inc PC | 2606 116th Ave Ne, Suite 100, Bellevue, WA 98004-1422 |
Peter A Hashisaki | Infectious Disease | 9023 Ne 47th St, Yarrow Point, WA 98004-1242 | |
Jose Miguel Lopez | Diagnostic Radiology | Tower Imaging Medical Associates Inc | Bellevue, WA 98004 |
Sig H Weedman | Clinical Psychologist | 2820 Northup Way, Suite 105, Bellevue, WA 98004-1438 | |
Yongyi Zhu | Anesthesiology | Washington Center for Pain Management LLC | 2820 Northup Way, Suite 245, Bellevue, WA 98004-1419 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Martha A Burton | Family Practice | Health Solutions LLC | 805 Burkesville St, Columbia, KY 42728-1655 |
Martha E Ozo | Nurse Practitioner | Pecan Valley Mhmr Region | 104 Pirate Dr, Granbury, TX 76048-5682 |
Lorraine D Riggers-Lassman | Optometry | Cho and Cho Professional, Inc. | 8900 Columbia 100 Pkwy, Suite L, Columbia, MD 21045-2336 |
Martha A Frankowski | Neurology | Dlp Marquette Physician Practices Inc | 1414 W Fair Ave, 211 Marquette Gen Respiratory Medicine, Marquette, MI 49855-5406 |
Lauren C Riggers | Occupational Therapy | Multicare Health System | 222 State Ave N, Kent Multicare Clinic, Kent, WA 98030-4544 |
Martha E Myers | Optometry | Martha Ellen Myers Od Pa | 2875 W Martin Luther King Jr Blvd, Fayetteville, AR 72704-7625 |
Martha B Kim | Obstetrics/Gynecology | Northern Inyo Healthcare District | 150 Pioneer Ln, Bishop, CA 93514-2556 |
Martha L Twaddle | Internal Medicine | Northwestern Medical Faculty Foundation | 201 E Huron St, Suite 105, Chicago, IL 60611-3197 |
Martha C Ho | Anesthesiology | Metropolitan Anesthesia Network LLP | 2215 Park Ave, Minneapolis, MN 55404-3711 |
Martha Fay Schroeder | Chiropractic | Schroeder Chiropractic PC | 207 E Wall St, Harrisonville, MO 64701-2452 |
Improve Information
Do you have more infomration about Martha A Riggers? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.